PRODUCT DISPLAY
SEARCH
|
LXDP-70/100
| General code | U70C /200 | U70CN /200 | U100C /200 | U100CN /200 |
| Jinlihua Electrical insulator models | LXDP-70C | LXDP-70CN | LXDP-100C | LXDP-100CN |
| Nominal diameter D (mm) | 200 | 200 | 200 | 200 |
| Structural height H (mm) | 210 | 210 | 210 | 210 |
| Nominal creepage distance L (mm) | 220 | 220 | 220 | 220 |
| Mechanical failure load (kN) | 70 | 70 | 100 | 100 |
| Power frequency breakdown voltage (kV) | 130 | 130 | 130 | 130 |
| Upper limit value (kV) of power frequency discharge voltage with a 20mm gap | 30 | 30 | 30 | 30 |
| Lower limit value (kV) of power frequency discharge voltage with a 20mm gap | 8 | 8 | 8 | 8 |
| 15mm gap, 2500V arc extinguishing capability, inductive current (kV) | 35 | 35 | 35 | 35 |
| 15mm gap, 2500V arc extinguishing capability, capacitive current (kV) | 20 | 20 | 20 | 20 |
| Electrode arc endurance capacity (not less than) power frequency current (kA) | 10 | 10 | 10 | 10 |
| Arc endurance of the electrode (not less than) time (s) | 0.2 | 0.2 | 0.2 | 0.2 |
| The arc endurance capacity of the electrode (not less than) times | 2 | 2 | 2 | 2 |
| Net weight of a single insulator (kg) | 4.5 | 4.5 | 4.5 | 4.5 |
