PRODUCT DISPLAY
SEARCH
|
LXHP-240
| General code | U240BP /170H | U240BP /170H |
| Jinlihua Electrical insulator models | LXHP3-240 | LXHP4-240 |
| Nominal diameter D(mm) | 320 | 320 |
| Structural height H (mm) | 170 | 170 |
| Nominal creepage distance L (mm) | 550 | 550 |
| Connection type (mm) | 20 | 24 |
| Mechanical failure load (kN) | 240 | 240 |
| Individual tensile load test (kN) | 120 | 120 |
| Power frequency humidity withstand voltage (kV) | 55 | 55 |
| Lightning impulse withstand voltage (kV) | 140 | 140 |
| Impulse breakdown voltage (P.U) | 2.8 | 2.8 |
| Power frequency breakdown voltage (kV) | * 130 | * 130 |
| Radio interference (10kV,1MHz)(µV) | 50 | 50 |
| Visible corona foot/(kV) | 18 /22 | 18 /22 |
| Power frequency arc test | 0.12s /20kA | 0.12s /20kA |
| Net weight of a single insulator piece (kg) | 10.2 | 10.4 |
