PRODUCT DISPLAY
SEARCH
|
LXHP-100
| General code | U100BP /146H | U100BP /146H | U100BP /146H |
| Jinlihua Electrical insulator models | LXHP3-100 | LXHP4-100 | LXHP6-100 |
| Nominal diameter D(mm) | 260 | 280 | 320 |
| Structural height H (mm) | 146 | 146 | 146 |
| Nominal creepage distance L (mm) | 400 | 450 | 550 |
| Connection type (mm) | 16 | 16 | 16 |
| Mechanical failure load (kN) | 100 | 100 | 100 |
| Individual tensile load test (kN) | 50 | 50 | 50 |
| Power frequency humidity withstand voltage (kV) | 45 | 50 | 55 |
| Lightning impulse withstand voltage (kV) | 110 | 125 | 140 |
| Impulse breakdown voltage (P.U) | 2.8 | 2.8 | 2.8 |
| Power frequency breakdown voltage (kV) | 130 | 130 | 130 |
| Radio interference (10kV,1MHz)(µV) | 50 | 50 | 50 |
| Visible corona foot/cap (kV) | 18 /22 | 18 /22 | 18 /22 |
| Power frequency arc test | 0.12s /20kA | 0.12s /20kA | 0.12s /20kA |
| Net weight of a single insulator (kg) | 5.4 | 5.8 | 9.2 |
